| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|
| Stone, Keith | $35.00 | $43.33 | $21.67 | $30.00 | $130.00 | $130.00 | |
| LeMaine, Rey | $21.67 | $14.17 | $21.67 | $57.51 | $57.51 | ||
| Weitzman, Lew | $20.00 | $21.67 | $41.67 | $41.67 | |||
| Rotelli, Richard | $21.67 | $14.17 | $35.84 | $35.84 | |||
| Tella, Steve | $28.33 | $28.33 | $28.33 | ||||
| D'Oliveira, Tom | $21.67 | $21.67 | $21.67 | ||||
| Lyon, Alex | $21.67 | $21.67 | $21.67 | ||||
| McIntyre, Glenn | $20.00 | $20.00 | $20.00 | ||||
| Mucciarone, Jeff | $20.00 | $20.00 | $20.00 | ||||
| Robinson(L), Mike | $14.17 | $14.17 | $14.17 | ||||
| Robinson, Michael | $14.17 | $14.17 | $14.17 | ||||
| Leonard, Andrew | $7.50 | $7.50 | $7.50 | ||||
| Thibault, Robert | $7.50 | $7.50 | $7.50 | ||||
| Mather, Fred | $5.00 | $5.00 | $5.00 | ||||
| Steever, Brad | $5.00 | $5.00 | $5.00 |
| Legend | |
|---|---|
| T1 | Wed, April 22 :: Net A - Sweep - NET A SWEEP |
| T2 | Wed, April 22 :: Gross Skins - GROSS SKINS |
| T3 | Wed, April 22 :: Net Skins - NET SKINS |
| T4 | Wed, April 22 :: Zero's - Holes with at least one point - ZEROS |
| T5 | Wed, April 22 :: Gross Sweep - GROSS SWEEP |